Duel Stats: 6ff7 Qut (900)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1120 | tsreknor | 1 |
| 1065 | Gerty | 7 |
| 971 | 53cb Bita Sheketia | 2 |
| 900 | d2bb Aron Jones | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 3 |
| 2083 | Strat | 15 |
| 2077 | Denji Royhu | 2 |
| 2066 | Ecka Estenk | 3 |
| 1834 | b0be Mephostopholes | 6 |
| 1826 | Ishathis Bessuni | 2 |
| 1784 | Kire | 2 |
| 1781 | caf1 Atice | 1 |
| 1731 | peytros | 1 |
| 1632 | Niut'Likatisin | 3 |
| 1518 | Solra Bizna | 1 |
| 1466 | 659c Confessor | 1 |
| 1396 | Star Buck | 1 |
| 1082 | Dascoma | 3 |
| 1082 | 4c8e Nitci | 1 |
| 1067 | Death of Rats | 1 |
| 1065 | Gerty | 3 |
| 1004 | ee0a KOP'95 | 3 |
| 971 | 53cb Bita Sheketia | 4 |
| 954 | 3a45 Christopher Dennis | 3 |
| 900 | 959e Brodi Potolus | 1 |
Draw against
| Rating | Name | Draws |
|---|