Duel Stats: The Central Scrutinizer (1086)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1518 | Solra Bizna | 2 |
| 1515 | liu xing chui | 2 |
| 1504 | Flying Monkey | 1 |
| 1447 | f75e Seragyn | 2 |
| 1137 | Waffles of Soggy | 1 |
| 1118 | Westacular | 1 |
| 1061 | 84ce Streusel | 3 |
| 1041 | Cat | 4 |
| 952 | Data | 1 |
| 948 | cdcd Soretooth | 1 |
| 930 | c770 Captain Oblivious | 1 |
| 900 | Ixxa | 2 |
| 900 | 83e9 Furor Poeticus | 1 |
| 900 | cdde Bowl of Ketchup | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2137 | Colonel Panic | 1 |
| 1835 | sheffield | 1 |
| 1781 | caf1 Atice | 1 |
| 1543 | Keria willennium | 2 |
| 1518 | Solra Bizna | 1 |
| 1515 | liu xing chui | 1 |
| 1357 | ARF_01 | 1 |
| 1118 | Westacular | 1 |
| 1041 | Cat | 2 |
Draw against
| Rating | Name | Draws |
|---|