Duel Stats: Phaserlight (1421)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2317 | Martin | 2 |
| 1951 | ? | 1 |
| 1632 | Mr. Chaos | 2 |
| 1632 | Niut'Likatisin | 1 |
| 1601 | Thespian | 2 |
| 1518 | Solra Bizna | 2 |
| 1427 | mr_spuck | 3 |
| 1415 | CrazySpence | 2 |
| 1406 | Bobba Zelios | 1 |
| 1380 | TNA | 1 |
| 1301 | Shar | 1 |
| 1280 | Obsidian | 2 |
| 1191 | ArAsH Wu | 2 |
| 1187 | Spellcast | 1 |
| 1165 | Little Death | 1 |
| 1158 | special123 | 1 |
| 1127 | Korvus Ferreus | 1 |
| 1117 | Orus Van | 1 |
| 1102 | Millennium Blackhawk | 1 |
| 1097 | bob lunchfoot | 2 |
| 1090 | Patrizio | 1 |
| 1083 | fooz2916 | 1 |
| 1078 | Tokkello-Ro Koshios | 2 |
| 1047 | Jargo Diastese | 1 |
| 1031 | Omwyfiz | 1 |
| 1029 | Max Lulz | 1 |
| 1027 | silentsuicide | 1 |
| 1024 | Wyrm | 1 |
| 1000 | Officer47 | 1 |
| 994 | Screwball | 5 |
| 994 | daNi Ei | 3 |
| 994 | Growlor | 1 |
| 976 | Baylen | 1 |
| 971 | Kabuloso | 1 |
| 971 | Master Vandar | 1 |
| 968 | Vordul Mega | 1 |
| 964 | Kasdan Ix | 1 |
| 961 | Thomas Trolljaeger | 1 |
| 956 | pilotpaul | 1 |
| 950 | Veda Styx | 1 |
| 947 | DragUrsan | 1 |
| 938 | Shlimazel | 1 |
| 930 | Pint Size | 1 |
| 925 | Tohasandra Chi | 1 |
| 914 | cuchulainn | 1 |
| 902 | Project CyJack | 1 |
| 900 | Red Otter | 2 |
| 900 | Desmodromic | 1 |
| 900 | draugath | 1 |
| 900 | Jakoda Harala | 1 |
| 900 | kernel.panic | 1 |
| 900 | Seidl | 1 |
| 900 | Tonemaster | 1 |
| 900 | Zylex | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2629 | Nahin Lor | 4 |
| 2507 | Golgo 13, The Professional | 1 |
| 2339 | Ghost | 3 |
| 2317 | Martin | 1 |
| 2083 | Strat | 7 |
| 2045 | Shape | 1 |
| 2038 | spidey | 2 |
| 1951 | Neon Black | 1 |
| 1935 | Niki | 2 |
| 1858 | Nerde Verde | 2 |
| 1751 | Faille Corvelle | 1 |
| 1708 | Pirren | 1 |
| 1668 | mimic | 3 |
| 1648 | Naismith | 1 |
| 1632 | Niut'Likatisin | 2 |
| 1602 | Racer | 1 |
| 1567 | Interstellar | 1 |
| 1534 | Boran Mur | 1 |
| 1518 | Solra Bizna | 2 |
| 1471 | Oblivion | 1 |
| 1440 | Sagara Souske | 1 |
| 1427 | mr_spuck | 3 |
| 1414 | Foo Fighter | 1 |
| 1335 | Spaceranger | 1 |
| 1333 | Jamo | 1 |
| 1302 | Jsteiner | 2 |
| 1288 | Jaarvix | 3 |
| 1280 | Obsidian | 2 |
| 1209 | Han Shick | 1 |
| 1203 | Aon | 1 |
| 1187 | Spellcast | 1 |
| 1175 | Mike-L | 1 |
| 1140 | Alamar | 1 |
| 1124 | Waldoze | 1 |
| 1121 | Crello Yoma | 1 |
| 1102 | Millennium Blackhawk | 1 |
| 1099 | Teirl | 1 |
| 1067 | Acid Burn | 1 |
| 1031 | Omwyfiz | 2 |
| 925 | Tohasandra Chi | 1 |
| 900 | Casual | 1 |
| 900 | Kopus Tol | 1 |
| 900 | Maso | 1 |
| 900 | Tonemaster | 1 |
| 900 | Zylex | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1683 | slime | 1 |
| 1247 | tramshed | 1 |
| 1102 | Millennium Blackhawk | 2 |
| 1024 | Wyrm | 1 |