Duel Stats: Bosh Tekur (1314)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2211 | Phantash | 1 |
| 2210 | Hawkfeather | 1 |
| 1731 | peytros | 1 |
| 1518 | Solra Bizna | 4 |
| 1504 | Flying Monkey | 1 |
| 1396 | Star Buck | 1 |
| 1319 | Bronab | 1 |
| 1097 | Icabar Crane | 1 |
| 1091 | Faustino Bashkir | 2 |
| 1082 | Nitci | 1 |
| 969 | WoS | 2 |
| 948 | Darth Cidius | 1 |
| 925 | Tohasandra Chi | 3 |
| 924 | Kanosh | 1 |
| 900 | Akan II (JB) | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2211 | Phantash | 1 |
| 2210 | Hawkfeather | 1 |
| 2038 | spidey | 1 |
| 1842 | AgY | 1 |
| 1553 | austrian schoolgirl | 1 |
| 1518 | Solra Bizna | 3 |
| 1358 | Pasquel | 1 |
| 925 | Tohasandra Chi | 2 |
| 900 | Akan II (JB) | 2 |
Draw against
| Rating | Name | Draws |
|---|