Duel Stats: Atice (1781)
Won against
Rating | Name | Victories |
---|---|---|
2077 | Denji Royhu | 3 |
1784 | Kire | 1 |
1741 | Vardonx | 1 |
1731 | peytros | 4 |
1693 | Aelius Sejanus | 1 |
1543 | Keria willennium | 3 |
1518 | Solra Bizna | 10 |
1480 | Bryce Coulson | 1 |
1474 | Clinkscales | 3 |
1447 | Seragyn | 4 |
1396 | Star Buck | 1 |
1378 | Redlac | 6 |
1376 | Drakathas Protarus | 3 |
1375 | Esse | 1 |
1169 | Folks Dokaris | 2 |
1155 | Atimus Feyn | 3 |
1131 | Admiral AckBro | 4 |
1129 | Greben | 2 |
1121 | Diamond Inquisitor | 1 |
1097 | Icabar Crane | 1 |
1095 | Ifor Ivanovich | 1 |
1086 | The Central Scrutinizer | 1 |
1085 | Sagrath | 4 |
1082 | Shna | 1 |
1030 | sh4dowkhas | 1 |
1012 | Azathoth | 4 |
996 | Riddik Willennium | 6 |
988 | Nubdestroyer | 1 |
986 | Grodin | 2 |
986 | Asteroth | 1 |
960 | Ryan Statis | 7 |
955 | Los Rimatsi | 1 |
953 | FreedomBird | 3 |
947 | JaskaLappalainen | 2 |
929 | ratratty6 | 1 |
906 | SMOKEY1205 | 2 |
900 | SkyHog | 19 |
900 | Casual | 4 |
900 | Drathas Harodis | 4 |
900 | Armet | 3 |
900 | untitled | 3 |
900 | Garath | 2 |
900 | hob ablong red | 1 |
900 | Qut | 1 |
900 | Sanis Oshala | 1 |
900 | The Dark Knight | 1 |
900 | Tluvon | 1 |
900 | ~Church~ | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2083 | Strat | 2 |
2077 | Denji Royhu | 3 |
2053 | Mecha Touriaus | 1 |
1930 | Veracity | 2 |
1842 | AgY | 4 |
1784 | Kire | 1 |
1731 | peytros | 2 |
1518 | Solra Bizna | 3 |
1474 | Clinkscales | 1 |
1466 | Confessor | 3 |
1447 | Seragyn | 2 |
1378 | Redlac | 3 |
1376 | Drakathas Protarus | 1 |
1302 | Red Tide | 1 |
1155 | Atimus Feyn | 1 |
1099 | Teirl | 1 |
1097 | Icabar Crane | 1 |
1041 | Cat | 1 |
1012 | Azathoth | 2 |
960 | Ryan Statis | 1 |
900 | SkyHog | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2083 | Strat | 1 |
1474 | Clinkscales | 1 |
1466 | Confessor | 1 |
1331 | Blitzkrieg Bob | 1 |
1155 | Atimus Feyn | 1 |