Duel Stats: 4522 Atlantis_CH (1582)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2533 | Estrian Prosis | 1 |
| 2066 | Ecka Estenk | 1 |
| 1834 | b0be Mephostopholes | 4 |
| 1708 | 1360 Pirren | 1 |
| 1632 | Niut'Likatisin | 1 |
| 1622 | Breazle | 1 |
| 1534 | a319 Boran Mur | 1 |
| 1518 | Solra Bizna | 2 |
| 1447 | f75e Seragyn | 1 |
| 1358 | 0dcc Pasquel | 3 |
| 1240 | Vivificus | 5 |
| 1095 | Ifor Ivanovich | 1 |
| 1065 | Gerty | 14 |
| 1060 | Chromus | 2 |
| 976 | 85b7 tws | 1 |
| 962 | e9d6 Achilles Bogart | 1 |
| 962 | Inglonias | 1 |
| 958 | a727 Geordie | 1 |
| 952 | 6efc Almighty Bob | 1 |
| 950 | PaKettle | 2 |
| 935 | pollen**** | 49 |
| 927 | Owen Sands | 3 |
| 925 | b872 Tohasandra Chi | 1 |
| 900 | Ostan-Be Ralel | 3 |
| 900 | Tluvon | 2 |
| 900 | 28d5 Casual | 1 |
| 900 | fe99 ishino | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2629 | Nahin Lor | 1 |
| 2571 | 743f Maalik, &c. | 2 |
| 2083 | Strat | 2 |
| 2066 | Ecka Estenk | 5 |
| 2046 | spidey | 2 |
| 1835 | sheffield | 1 |
| 1834 | b0be Mephostopholes | 13 |
| 1765 | John Eldritch | 1 |
| 1724 | f636 Fatus Lachesis | 4 |
| 1632 | Niut'Likatisin | 7 |
| 1622 | Breazle | 1 |
| 1534 | a319 Boran Mur | 2 |
| 1518 | Solra Bizna | 6 |
| 1453 | Mick | 1 |
| 1439 | 888b Puciek | 1 |
| 1358 | 0dcc Pasquel | 2 |
| 1335 | bc0f Spaceranger | 1 |
| 1141 | 0e62 -3D- | 1 |
| 1095 | Ifor Ivanovich | 3 |
| 1065 | Gerty | 1 |
| 1051 | 9f77 Artian Koshis | 1 |
| 1004 | cd69 Hybritani | 1 |
| 962 | e9d6 Achilles Bogart | 1 |
| 962 | Inglonias | 1 |
| 935 | pollen**** | 10 |
| 900 | 98de ???c | 1 |
Draw against
| Rating | Name | Draws |
|---|