Duel Stats: Jaarvix (1288)
Won against
Lost against
Rating | Name | Defeats |
---|---|---|
2571 | Maalik, &c. | 4 |
2533 | Estrian Prosis | 7 |
2211 | Phantash | 1 |
2083 | Strat | 2 |
2077 | Denji Royhu | 1 |
2066 | Ecka Estenk | 1 |
2037 | spidey | 1 |
1930 | Veracity | 2 |
1889 | Archeron | 9 |
1842 | AgY | 1 |
1834 | Mephostopholes | 3 |
1757 | Jasmine Atamoss | 2 |
1741 | Vardonx | 6 |
1731 | peytros | 3 |
1707 | Shark | 1 |
1632 | Niut'Likatisin | 3 |
1543 | Keria willennium | 9 |
1538 | Feeniks | 1 |
1518 | Solra Bizna | 6 |
1474 | Clinkscales | 3 |
1466 | Confessor | 1 |
1453 | Mick | 1 |
1396 | Star Buck | 2 |
1373 | Alioni Royhu | 1 |
1366 | E r e b u s | 1 |
1351 | Blackhole Goldclaw | 1 |
1331 | Blitzkrieg Bob | 5 |
1331 | Daggoth Korronoth | 2 |
1327 | Fo | 2 |
1220 | Little Destroyer | 2 |
1175 | Mike-L | 2 |
1140 | Karman | 1 |
1121 | Crello Yoma | 1 |
1121 | Diamond Inquisitor | 1 |
1090 | Patrizio | 1 |
1077 | Fekill Madure | 3 |
1074 | Red Mist | 1 |
1049 | R IBA 3.14rat | 1 |
1044 | Yud Zroc | 1 |
1040 | Je-Enka Jabaseen | 1 |
1035 | Freund Hein | 1 |
976 | Veselio | 1 |
960 | Ryan Statis | 1 |
953 | FreedomBird | 1 |
952 | Freedom Bird | 1 |
951 | secoasx | 1 |
900 | Ostan-Be Ralel | 2 |
900 | Wild Thing | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2211 | Phantash | 1 |
1518 | Solra Bizna | 1 |
1474 | Clinkscales | 1 |
1409 | William Cutting | 1 |
1331 | Blitzkrieg Bob | 1 |
1331 | Daggoth Korronoth | 1 |
1095 | Ifor Ivanovich | 1 |
1034 | Schelling | 1 |
960 | Ryan Statis | 1 |