Duel Stats: 709b Jasmine Atamoss (1757)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2571 | 743f Maalik, &c. | 4 |
| 2533 | Estrian Prosis | 3 |
| 2077 | Denji Royhu | 1 |
| 1997 | Surbius Bondevo | 1 |
| 1765 | John Eldritch | 2 |
| 1648 | 1793 Naismith | 1 |
| 1632 | Niut'Likatisin | 17 |
| 1534 | a319 Boran Mur | 20 |
| 1518 | Solra Bizna | 1 |
| 1466 | 659c Confessor | 2 |
| 1453 | Mick | 1 |
| 1335 | bc0f Spaceranger | 1 |
| 1333 | 304a Jamo | 7 |
| 1322 | kalb | 1 |
| 1288 | 2a47 Jaarvix | 2 |
| 1232 | 0bfa Aticephyr | 1 |
| 1121 | d3c4 Crello Yoma | 16 |
| 1098 | Zeitgelst | 1 |
| 1091 | 633d Faustino Bashkir | 1 |
| 1077 | Fekill Madure | 7 |
| 1065 | Gerty | 1 |
| 1053 | Aleksey | 1 |
| 1007 | 8bc2 NP | 40 |
| 986 | ddef Winterpause | 1 |
| 969 | Fohn Protetia | 1 |
| 950 | Black 1 | 1 |
| 950 | e9c7 BFlo.alphastryk | 1 |
| 950 | PaKettle | 1 |
| 943 | 121d Thetis | 1 |
| 916 | Teomyrino | 3 |
| 910 | 7c40 Mechanic Sam | 2 |
| 900 | 28d5 Casual | 4 |
| 900 | 497b Kamui | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 24 |
| 2083 | Strat | 3 |
| 1997 | Surbius Bondevo | 2 |
| 1765 | John Eldritch | 8 |
| 1648 | 1793 Naismith | 2 |
| 1632 | Niut'Likatisin | 6 |
| 1622 | Breazle | 12 |
| 1534 | a319 Boran Mur | 21 |
| 1518 | Solra Bizna | 1 |
| 1466 | 659c Confessor | 1 |
| 1453 | Mick | 1 |
| 1337 | Captain Fluffy | 1 |
| 1333 | 304a Jamo | 5 |
| 1309 | 88ba Kira Yamoto | 3 |
| 1228 | psicobra | 1 |
| 1178 | ed2b Mountain Lion | 1 |
| 1121 | d3c4 Crello Yoma | 8 |
| 1091 | 633d Faustino Bashkir | 2 |
| 1007 | 8bc2 NP | 6 |
| 900 | 28d5 Casual | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2533 | Estrian Prosis | 1 |
| 1534 | a319 Boran Mur | 2 |
| 1121 | d3c4 Crello Yoma | 1 |
| 1007 | 8bc2 NP | 1 |
| 986 | ddef Winterpause | 1 |