Duel Stats: Blitzkrieg Bob (1331)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2533 | Estrian Prosis | 4 |
| 1930 | 3bd3 Veracity | 2 |
| 1842 | AgY | 1 |
| 1835 | sheffield | 1 |
| 1693 | af79 Aelius Sejanus | 4 |
| 1543 | Keria willennium | 3 |
| 1538 | 3125 Feeniks | 1 |
| 1518 | Solra Bizna | 3 |
| 1396 | Star Buck | 2 |
| 1288 | 2a47 Jaarvix | 5 |
| 1209 | Han Shick | 1 |
| 1175 | Mike-L | 2 |
| 1169 | f28c Folks Dokaris | 4 |
| 1129 | 00c1 Greben | 5 |
| 1126 | Draugen | 1 |
| 1095 | Ifor Ivanovich | 1 |
| 1081 | Blazzzy | 1 |
| 1048 | serp | 1 |
| 1041 | Cat | 2 |
| 1034 | Schelling | 2 |
| 996 | Riddik Willennium | 1 |
| 964 | Nyscersul | 1 |
| 960 | 0d2a Ryan Statis | 1 |
| 920 | 5d8e El Tiburon | 2 |
| 900 | 3d0e Red Cow | 2 |
| 900 | 7b54 tech_priest | 2 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2533 | Estrian Prosis | 1 |
| 2512 | Sieger | 1 |
| 2077 | Denji Royhu | 3 |
| 2066 | Ecka Estenk | 1 |
| 1997 | Surbius Bondevo | 1 |
| 1930 | 3bd3 Veracity | 5 |
| 1842 | AgY | 1 |
| 1835 | sheffield | 8 |
| 1765 | John Eldritch | 1 |
| 1741 | Vardonx | 3 |
| 1693 | af79 Aelius Sejanus | 12 |
| 1543 | Keria willennium | 11 |
| 1538 | 3125 Feeniks | 2 |
| 1518 | Solra Bizna | 1 |
| 1474 | 1a33 Clinkscales | 1 |
| 1453 | Mick | 1 |
| 1396 | Star Buck | 1 |
| 1373 | Alioni Royhu | 2 |
| 1302 | Red Tide | 4 |
| 1288 | 2a47 Jaarvix | 4 |
| 1186 | no name | 1 |
| 1175 | Mike-L | 6 |
| 1162 | f76c Mintebi | 3 |
| 1126 | Draugen | 1 |
| 1121 | Diamond Inquisitor | 3 |
| 1095 | Ifor Ivanovich | 1 |
| 1083 | e673 Xenis | 1 |
| 1041 | Cat | 1 |
| 1034 | Schelling | 2 |
| 996 | Riddik Willennium | 1 |
| 969 | Fohn Protetia | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2533 | Estrian Prosis | 1 |
| 1781 | caf1 Atice | 1 |
| 1741 | Vardonx | 1 |
| 1693 | af79 Aelius Sejanus | 4 |
| 1518 | Solra Bizna | 1 |
| 1466 | 659c Confessor | 1 |
| 1288 | 2a47 Jaarvix | 1 |
| 1015 | f6dd Da Gu | 1 |