Duel Stats: 91ca drakah (1076)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1765 | John Eldritch | 1 |
| 1351 | Blackhole Goldclaw | 1 |
| 1333 | 304a Jamo | 1 |
| 1121 | d3c4 Crello Yoma | 1 |
| 1095 | Ifor Ivanovich | 1 |
| 1091 | 633d Faustino Bashkir | 6 |
| 1005 | 8f75 Brohn Dokodis | 1 |
| 1002 | 529a Pompeii | 2 |
| 937 | 16ae Adut Darklight | 1 |
| 900 | 7df9 Ecus | 2 |
| 900 | Ato Bashenk | 2 |
| 900 | 0751 Emisten | 1 |
| 900 | 28d5 Casual | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 1 |
| 2083 | Strat | 3 |
| 2066 | Ecka Estenk | 6 |
| 1834 | b0be Mephostopholes | 1 |
| 1765 | John Eldritch | 2 |
| 1632 | Niut'Likatisin | 2 |
| 1622 | Breazle | 1 |
| 1601 | Thespian | 3 |
| 1579 | 2434 Mugen | 2 |
| 1453 | Mick | 2 |
| 1377 | 4f03 Amo | 1 |
| 1322 | kalb | 1 |
| 1121 | d3c4 Crello Yoma | 2 |
| 1065 | Gerty | 1 |
| 1036 | Etarip Nomed | 1 |
| 979 | 281a docent | 4 |
Draw against
| Rating | Name | Draws |
|---|