Duel Stats: Jamo (1333)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1757 | Jasmine Atamoss | 5 |
| 1648 | Naismith | 1 |
| 1632 | Niut'Likatisin | 8 |
| 1534 | Boran Mur | 6 |
| 1453 | Mick | 3 |
| 1421 | Phaserlight | 1 |
| 1358 | Pasquel | 1 |
| 1337 | Captain Fluffy | 1 |
| 1220 | Cowgirl Edward | 4 |
| 1121 | Crello Yoma | 2 |
| 1065 | Gerty | 25 |
| 1049 | R IBA 3.14rat | 5 |
| 1020 | Eces | 1 |
| 1007 | NP | 8 |
| 949 | Contraband | 1 |
| 934 | Buzz McKensie | 17 |
| 900 | Willey Willy | 3 |
| 900 | Diogenes Dysnomia | 2 |
| 900 | DustyRoad | 2 |
| 900 | DuShan | 1 |
| 900 | IonicSpartan | 1 |
| 900 | Kamui | 1 |
| 900 | Morikawa Tadahiko | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | Maalik, &c. | 13 |
| 2211 | Phantash | 1 |
| 2083 | Strat | 8 |
| 2066 | Ecka Estenk | 1 |
| 1997 | Surbius Bondevo | 3 |
| 1834 | Mephostopholes | 2 |
| 1765 | John Eldritch | 6 |
| 1757 | Jasmine Atamoss | 7 |
| 1741 | Vardonx | 1 |
| 1648 | Naismith | 4 |
| 1632 | Niut'Likatisin | 14 |
| 1622 | Breazle | 1 |
| 1534 | Boran Mur | 5 |
| 1466 | Confessor | 3 |
| 1453 | Mick | 5 |
| 1358 | Pasquel | 2 |
| 1337 | Captain Fluffy | 2 |
| 1246 | MiexonBionic | 1 |
| 1220 | Cowgirl Edward | 7 |
| 1124 | Mercy Machine | 2 |
| 1121 | Crello Yoma | 4 |
| 1091 | Faustino Bashkir | 1 |
| 1076 | drakah | 1 |
| 1072 | Unforgiven | 3 |
| 1065 | Gerty | 2 |
| 1049 | R IBA 3.14rat | 1 |
| 1022 | Takatis | 1 |
| 1007 | NP | 2 |
| 934 | Buzz McKensie | 8 |
| 900 | Eckena Halalis | 1 |
| 900 | Riddik Assassin | 1 |
| 900 | Willey Willy | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1622 | Breazle | 1 |
| 1220 | Cowgirl Edward | 1 |
| 1065 | Gerty | 1 |
| 934 | Buzz McKensie | 1 |