Duel Stats: Ishathis Bessuni (1826)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2571 | Maalik, &c. | 1 |
| 2533 | Estrian Prosis | 2 |
| 2211 | Phantash | 4 |
| 2210 | Hawkfeather | 4 |
| 2083 | Strat | 7 |
| 2064 | Footballprophet | 2 |
| 1751 | Faille Corvelle | 2 |
| 1632 | Mr. Chaos | 1 |
| 1601 | Thespian | 5 |
| 1518 | Solra Bizna | 17 |
| 1447 | Seragyn | 10 |
| 1314 | Edari | 1 |
| 1247 | Azumi | 2 |
| 1225 | Fait~ | 1 |
| 1210 | TheBlackFlag | 1 |
| 1195 | Snk | 1 |
| 1095 | Ifor Ivanovich | 1 |
| 1085 | Agis III | 1 |
| 1083 | Linked Destinies | 1 |
| 1082 | Nitci | 2 |
| 1082 | Dascoma | 1 |
| 1044 | Smaug the Terrible | 5 |
| 989 | Baekma Goji | 1 |
| 986 | Winterpause | 5 |
| 979 | docent | 4 |
| 971 | Bita Sheketia | 1 |
| 969 | WoS | 3 |
| 967 | 1ight | 1 |
| 956 | Lonnehart | 3 |
| 954 | Christopher Dennis | 2 |
| 953 | ilixias | 1 |
| 952 | Ophthalmos | 5 |
| 934 | Menendel | 1 |
| 925 | Tohasandra Chi | 6 |
| 900 | De de de | 8 |
| 900 | fwiffo | 8 |
| 900 | Akan II (JB) | 2 |
| 900 | Beren Erchamion | 2 |
| 900 | Ecus | 2 |
| 900 | Qut | 2 |
| 900 | Talvin | 2 |
| 900 | Emisten | 1 |
| 900 | Odysseus Valour | 1 |
| 900 | Warren Eel | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2629 | Nahin Lor | 2 |
| 2571 | Maalik, &c. | 9 |
| 2533 | Estrian Prosis | 3 |
| 2339 | Ghost | 1 |
| 2211 | Phantash | 4 |
| 2210 | Hawkfeather | 1 |
| 2083 | Strat | 12 |
| 2064 | Footballprophet | 2 |
| 1707 | Shark | 3 |
| 1648 | Naismith | 1 |
| 1632 | Mr. Chaos | 2 |
| 1601 | Thespian | 3 |
| 1543 | Keria willennium | 1 |
| 1518 | Solra Bizna | 25 |
| 1495 | Elbryon | 2 |
| 1456 | Morgan West | 1 |
| 1447 | Seragyn | 4 |
| 1425 | Mor Isil | 2 |
| 1415 | CrazySpence | 1 |
| 1358 | Pasquel | 1 |
| 1293 | Michael Yomanis | 1 |
| 1247 | Azumi | 1 |
| 1228 | psicobra | 12 |
| 1082 | Dascoma | 1 |
| 1080 | Robellious | 2 |
| 1044 | Cry Baby | 1 |
| 1044 | Smaug the Terrible | 1 |
| 993 | Thorn Apple | 1 |
| 979 | docent | 5 |
| 969 | WoS | 3 |
| 954 | Christopher Dennis | 1 |
| 952 | Ophthalmos | 2 |
| 925 | Tohasandra Chi | 1 |
| 900 | Ecus | 2 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1518 | Solra Bizna | 1 |
| 1019 | Sebogawa | 1 |