Duel Stats: 4f03 Amo (1377)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2046 | spidey | 1 |
| 1834 | b0be Mephostopholes | 7 |
| 1707 | Shark | 1 |
| 1415 | CrazySpence | 1 |
| 1389 | c47d BoxCarRacer | 1 |
| 1247 | 4f40 Azumi | 6 |
| 1228 | psicobra | 1 |
| 1095 | Ifor Ivanovich | 1 |
| 1076 | 91ca drakah | 1 |
| 1061 | 5397 Ruis | 3 |
| 1055 | 95e4 Shaded | 2 |
| 1031 | d00d Oria Tol | 1 |
| 981 | 976e Maximus Primal | 2 |
| 957 | 6622 Istamir Sol | 1 |
| 945 | 1858 Moaodancey | 3 |
| 925 | b872 Tohasandra Chi | 1 |
| 911 | skip | 3 |
| 908 | 9bf6 halfy | 1 |
| 901 | 3ec0 Graelin | 1 |
| 900 | 7df9 Ecus | 7 |
| 900 | Talvin | 4 |
| 900 | e363 Dazlme | 3 |
| 900 | 0751 Emisten | 1 |
| 900 | 29da Riddik Assassin | 1 |
| 900 | 3899 Cobra Sully | 1 |
| 900 | Spry | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2046 | spidey | 3 |
| 1935 | Niki | 1 |
| 1834 | b0be Mephostopholes | 4 |
| 1707 | Shark | 1 |
| 1601 | Thespian | 2 |
| 1560 | Jan Rhapsody | 3 |
| 1495 | 554b Elbryon | 1 |
| 1425 | 0514 Mor Isil | 2 |
| 1415 | CrazySpence | 2 |
| 1266 | 24d2 wiggins | 1 |
| 1247 | 4f40 Azumi | 5 |
| 1226 | Solution | 2 |
| 1199 | Retractile | 1 |
| 1061 | 5397 Ruis | 1 |
| 1055 | 95e4 Shaded | 1 |
| 1031 | d00d Oria Tol | 1 |
| 981 | 976e Maximus Primal | 1 |
| 945 | 1858 Moaodancey | 2 |
| 925 | b872 Tohasandra Chi | 1 |
| 900 | 7df9 Ecus | 2 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1834 | b0be Mephostopholes | 1 |