Duel Stats: Amo (1377)
Won against
Rating | Name | Victories |
---|---|---|
2026 | spidey | 1 |
1834 | Mephostopholes | 7 |
1707 | Shark | 1 |
1415 | CrazySpence | 1 |
1389 | BoxCarRacer | 1 |
1247 | Azumi | 6 |
1228 | psicobra | 1 |
1095 | Ifor Ivanovich | 1 |
1076 | drakah | 1 |
1061 | Ruis | 3 |
1055 | Shaded | 2 |
1031 | Oria Tol | 1 |
981 | Maximus Primal | 2 |
957 | Istamir Sol | 1 |
945 | Moaodancey | 3 |
925 | Tohasandra Chi | 1 |
911 | skip | 3 |
908 | halfy | 1 |
901 | Graelin | 1 |
900 | Ecus | 7 |
900 | Talvin | 4 |
900 | Dazlme | 3 |
900 | Cobra Sully | 1 |
900 | Emisten | 1 |
900 | Riddik Assassin | 1 |
900 | Spry | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2026 | spidey | 3 |
1935 | Niki | 1 |
1834 | Mephostopholes | 4 |
1707 | Shark | 1 |
1601 | Thespian | 2 |
1560 | Jan Rhapsody | 3 |
1495 | Elbryon | 1 |
1425 | Mor Isil | 2 |
1415 | CrazySpence | 2 |
1266 | wiggins | 1 |
1247 | Azumi | 5 |
1226 | Solution | 2 |
1199 | Retractile | 1 |
1061 | Ruis | 1 |
1055 | Shaded | 1 |
1031 | Oria Tol | 1 |
981 | Maximus Primal | 1 |
945 | Moaodancey | 2 |
925 | Tohasandra Chi | 1 |
900 | Ecus | 2 |
Draw against
Rating | Name | Draws |
---|---|---|
1834 | Mephostopholes | 1 |