Duel Stats: c011 thurisaz (1116)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1351 | Blackhole Goldclaw | 1 |
| 1116 | 5638 Norseman -NOR- | 1 |
| 1053 | Aleksey | 11 |
| 1048 | c937 Sacred Chao | 1 |
| 1014 | 43d8 M'at | 2 |
| 1002 | 95d6 Aton Rema | 1 |
| 989 | e592 Calitri | 1 |
| 933 | acda Suicidal Lemming | 1 |
| 924 | Mavia | 1 |
| 900 | macguyitani | 1 |
| 900 | Roue | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2053 | Mecha Touriaus | 1 |
| 1684 | ce2c Moriel Gilman | 1 |
| 1620 | 9532 Kixkizzle | 2 |
| 1503 | 9d79 Amarus | 1 |
| 1373 | Roi Capm | 1 |
| 1351 | Blackhole Goldclaw | 2 |
| 1322 | kalb | 1 |
| 1220 | Defense Ship 4 | 1 |
| 1214 | jefferson clay | 1 |
| 1192 | 6e5c Borb Sarken | 1 |
| 1098 | e142 CptDeathViper | 1 |
| 1094 | 4da5 Moon Dog | 1 |
| 1068 | de45 Dirk Nibleck | 1 |
| 1053 | Aleksey | 1 |
| 1048 | c937 Sacred Chao | 1 |
| 1002 | 95d6 Aton Rema | 1 |
| 979 | 630b Pender | 1 |
| 946 | Ote Korus | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2053 | Mecha Touriaus | 1 |
| 1053 | Aleksey | 3 |