Duel Stats: Draugen (1126)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2083 | Strat | 5 |
| 1835 | sheffield | 1 |
| 1331 | Blitzkrieg Bob | 1 |
| 1301 | 4b1b Shar | 3 |
| 1169 | a815 Truncate | 1 |
| 1121 | d3c4 Crello Yoma | 2 |
| 947 | 4fd3 Ute Vananna | 1 |
| 932 | e4d1 0Exa Grats | 2 |
| 932 | 9ea1 Eize Ryda | 1 |
| 918 | 8a4c thatdamncat | 1 |
| 902 | 5561 ttb | 1 |
| 900 | 560a Haus Steiner | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 1 |
| 2083 | Strat | 5 |
| 2077 | Denji Royhu | 1 |
| 2053 | Mad_Max | 1 |
| 1997 | Surbius Bondevo | 1 |
| 1835 | sheffield | 1 |
| 1543 | Keria willennium | 1 |
| 1474 | 1a33 Clinkscales | 4 |
| 1373 | Alioni Royhu | 1 |
| 1365 | 70d2 Yomina | 1 |
| 1331 | Blitzkrieg Bob | 1 |
| 1301 | 4b1b Shar | 2 |
| 1121 | d3c4 Crello Yoma | 3 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2083 | Strat | 1 |
| 1474 | 1a33 Clinkscales | 1 |