Duel Stats: b0be Mephostopholes (1834)
Won against
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 16 |
| 2533 | Estrian Prosis | 10 |
| 2083 | Strat | 5 |
| 2066 | Ecka Estenk | 2 |
| 2046 | spidey | 1 |
| 1997 | Surbius Bondevo | 1 |
| 1935 | Niki | 3 |
| 1765 | John Eldritch | 4 |
| 1724 | f636 Fatus Lachesis | 3 |
| 1698 | RentaGhost | 11 |
| 1632 | Niut'Likatisin | 2 |
| 1627 | a467 Epnin | 3 |
| 1601 | Thespian | 3 |
| 1582 | 4522 Atlantis_CH | 4 |
| 1560 | Jan Rhapsody | 33 |
| 1518 | Solra Bizna | 2 |
| 1495 | 554b Elbryon | 3 |
| 1466 | 659c Confessor | 1 |
| 1453 | Mick | 3 |
| 1425 | 0514 Mor Isil | 3 |
| 1385 | Harpo | 2 |
| 1377 | 4f03 Amo | 7 |
| 1358 | 0dcc Pasquel | 1 |
| 1337 | Captain Fluffy | 1 |
| 1291 | 119c Gadek Soja | 14 |
| 1266 | 24d2 wiggins | 3 |
| 1247 | 4f40 Azumi | 9 |
| 1232 | 6db0 Kelm | 3 |
| 1228 | psicobra | 5 |
| 1227 | e1b7 Little Doom | 2 |
| 1226 | Solution | 2 |
| 1225 | 4526 MR. Bean | 2 |
| 1154 | Gruumsh | 1 |
| 1121 | d3c4 Crello Yoma | 1 |
| 1091 | 633d Faustino Bashkir | 1 |
| 1078 | e493 ender w | 1 |
| 1073 | e717 0Silena | 2 |
| 1055 | 95e4 Shaded | 10 |
| 1043 | 0b7f killer421 | 1 |
| 1041 | 201f 0Moi Styles | 2 |
| 1004 | e3b4 BORBOLDE | 2 |
| 981 | 976e Maximus Primal | 6 |
| 977 | dcdb cynori uchiha | 1 |
| 967 | 91e1 1ight | 1 |
| 960 | 82ba Major Minto | 1 |
| 950 | LeberMac | 1 |
| 900 | Zen-Iwatta | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2571 | 743f Maalik, &c. | 1 |
| 2083 | Strat | 1 |
| 1632 | Niut'Likatisin | 1 |
| 1601 | Thespian | 2 |
| 1453 | Mick | 1 |
| 1377 | 4f03 Amo | 1 |
| 1291 | 119c Gadek Soja | 3 |
| 1266 | 24d2 wiggins | 1 |
| 1228 | psicobra | 1 |
| 1121 | d3c4 Crello Yoma | 1 |
| 1078 | e493 ender w | 1 |
| 1056 | 9160 Mynt | 1 |
| 981 | 976e Maximus Primal | 1 |
| 950 | LeberMac | 1 |