Duel Stats: Mephostopholes (1834)
Won against
Rating | Name | Victories |
---|---|---|
2571 | Maalik, &c. | 1 |
2533 | Estrian Prosis | 18 |
2066 | Ecka Estenk | 1 |
1765 | John Eldritch | 1 |
1724 | Fatus Lachesis | 1 |
1632 | Niut'Likatisin | 5 |
1622 | Breazle | 1 |
1601 | Thespian | 1 |
1582 | Atlantis_CH | 13 |
1560 | Jan Rhapsody | 7 |
1534 | Boran Mur | 4 |
1518 | Solra Bizna | 1 |
1495 | Elbryon | 1 |
1453 | Mick | 6 |
1439 | Puciek | 1 |
1377 | Amo | 4 |
1368 | Harpo | 1 |
1358 | Pasquel | 1 |
1335 | Spaceranger | 1 |
1333 | Jamo | 2 |
1314 | Edari | 1 |
1291 | Gadek Soja | 7 |
1288 | Jaarvix | 3 |
1266 | wiggins | 2 |
1247 | Azumi | 1 |
1226 | Solution | 2 |
1124 | Mercy Machine | 1 |
1121 | Crello Yoma | 5 |
1097 | Icabar Crane | 1 |
1079 | Cobra Strike | 1 |
1078 | ender w | 1 |
1076 | drakah | 1 |
1073 | 0Silena | 1 |
1065 | Gerty | 8 |
1055 | Shaded | 2 |
1004 | BORBOLDE | 5 |
981 | Maximus Primal | 6 |
981 | Pfc Earp | 1 |
977 | cynori uchiha | 3 |
970 | JamesTK | 1 |
960 | Major Minto | 10 |
953 | 0Famir Oshala | 1 |
950 | LeberMac | 1 |
950 | PaKettle | 1 |
948 | Darth Cidius | 1 |
947 | Ute Vananna | 1 |
946 | Major Are Soul | 1 |
900 | Qut | 6 |
900 | dygisaurus | 3 |
900 | nookoo | 3 |
900 | Oliver Grey | 3 |
900 | Tluvon | 3 |
900 | Zen-Iwatta | 3 |
900 | Taso Remano | 2 |
900 | Willey Willy | 2 |
900 | Ecus | 1 |
900 | Maso | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2571 | Maalik, &c. | 16 |
2533 | Estrian Prosis | 10 |
2083 | Strat | 5 |
2066 | Ecka Estenk | 2 |
2037 | spidey | 1 |
1997 | Surbius Bondevo | 1 |
1935 | Niki | 3 |
1765 | John Eldritch | 4 |
1724 | Fatus Lachesis | 3 |
1698 | RentaGhost | 11 |
1632 | Niut'Likatisin | 2 |
1627 | Epnin | 3 |
1601 | Thespian | 3 |
1582 | Atlantis_CH | 4 |
1560 | Jan Rhapsody | 33 |
1518 | Solra Bizna | 2 |
1495 | Elbryon | 3 |
1466 | Confessor | 1 |
1453 | Mick | 3 |
1425 | Mor Isil | 3 |
1377 | Amo | 7 |
1368 | Harpo | 2 |
1358 | Pasquel | 1 |
1337 | Captain Fluffy | 1 |
1291 | Gadek Soja | 14 |
1266 | wiggins | 3 |
1247 | Azumi | 9 |
1232 | Kelm | 3 |
1228 | psicobra | 5 |
1227 | Little Doom | 2 |
1226 | Solution | 2 |
1225 | MR. Bean | 2 |
1154 | Gruumsh | 1 |
1121 | Crello Yoma | 1 |
1091 | Faustino Bashkir | 1 |
1078 | ender w | 1 |
1073 | 0Silena | 2 |
1055 | Shaded | 10 |
1043 | killer421 | 1 |
1041 | 0Moi Styles | 2 |
1004 | BORBOLDE | 2 |
981 | Maximus Primal | 6 |
977 | cynori uchiha | 1 |
967 | 1ight | 1 |
960 | Major Minto | 1 |
950 | LeberMac | 1 |
900 | Zen-Iwatta | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2571 | Maalik, &c. | 1 |
2083 | Strat | 1 |
1632 | Niut'Likatisin | 1 |
1601 | Thespian | 2 |
1453 | Mick | 1 |
1377 | Amo | 1 |
1291 | Gadek Soja | 3 |
1266 | wiggins | 1 |
1228 | psicobra | 1 |
1121 | Crello Yoma | 1 |
1078 | ender w | 1 |
1056 | Mynt | 1 |
981 | Maximus Primal | 1 |
950 | LeberMac | 1 |