Duel Stats: psicobra (1228)
Won against
Rating | Name | Victories |
---|---|---|
2533 | Estrian Prosis | 4 |
2066 | Ecka Estenk | 1 |
2026 | spidey | 1 |
1834 | Mephostopholes | 5 |
1826 | Ishathis Bessuni | 12 |
1757 | Jasmine Atamoss | 1 |
1698 | RentaGhost | 1 |
1504 | Flying Monkey | 2 |
1456 | Morgan West | 2 |
1414 | Foo Fighter | 3 |
1375 | Esse | 3 |
1319 | Bronab | 1 |
1293 | Michael Yomanis | 1 |
1247 | Azumi | 20 |
1189 | Steve Zissou | 1 |
1121 | Crello Yoma | 1 |
1055 | Shaded | 1 |
997 | aliasd | 1 |
995 | Fooddevil | 2 |
992 | Paz | 2 |
987 | Melphan | 1 |
981 | Maximus Primal | 2 |
967 | Killdog Deathwad | 2 |
961 | Artamir Prosis | 1 |
950 | Black 1 | 1 |
948 | Gate Jumper | 1 |
944 | Vickor Dibbly | 1 |
916 | Zoltan Szabo | 3 |
911 | skip | 1 |
909 | JahelaJ | 1 |
900 | Ecus | 7 |
900 | Spry | 4 |
900 | aramis | 1 |
900 | De de de | 1 |
900 | Fredrick Flavious Barbarian | 1 |
900 | Ostan-Be Ralel | 1 |
900 | Vskye | 1 |
900 | Willey Willy | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2533 | Estrian Prosis | 4 |
2077 | Denji Royhu | 1 |
2053 | Mecha Touriaus | 2 |
2026 | spidey | 8 |
1835 | sheffield | 1 |
1707 | Shark | 1 |
1698 | RentaGhost | 4 |
1648 | Naismith | 1 |
1601 | Thespian | 2 |
1543 | Keria willennium | 1 |
1518 | Solra Bizna | 2 |
1453 | Mick | 1 |
1425 | Mor Isil | 2 |
1415 | CrazySpence | 2 |
1414 | Foo Fighter | 15 |
1377 | Amo | 1 |
1365 | Yomina | 3 |
1322 | kalb | 3 |
1319 | Bronab | 2 |
1291 | Gadek Soja | 2 |
1287 | Ista Tolanna | 3 |
1280 | Obsidian | 1 |
1274 | Corban | 3 |
1262 | lung jin | 4 |
1247 | Azumi | 42 |
1189 | Steve Zissou | 3 |
1175 | Mike-L | 1 |
1121 | Crello Yoma | 3 |
1055 | Shaded | 1 |
1006 | Sora1373 | 2 |
979 | docent | 1 |
967 | Killdog Deathwad | 1 |
900 | Ecus | 2 |
Draw against
Rating | Name | Draws |
---|---|---|
1834 | Mephostopholes | 1 |
1425 | Mor Isil | 1 |
1415 | CrazySpence | 1 |
1247 | Azumi | 6 |
1052 | Achoo!! | 1 |