Duel Stats: d0b2 Sora1373 (1006)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2046 | spidey | 3 |
| 1765 | John Eldritch | 1 |
| 1601 | Thespian | 1 |
| 1466 | 659c Confessor | 1 |
| 1291 | 119c Gadek Soja | 5 |
| 1228 | psicobra | 2 |
| 1165 | c001 Little Death | 1 |
| 1137 | Waffles of Soggy | 7 |
| 1092 | 56b2 peter w | 1 |
| 978 | 6660 Theopolis | 1 |
| 957 | 6622 Istamir Sol | 3 |
| 900 | e363 Dazlme | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2053 | Mecha Touriaus | 1 |
| 2046 | spidey | 2 |
| 1765 | John Eldritch | 1 |
| 1601 | Thespian | 1 |
| 1466 | 659c Confessor | 1 |
| 1456 | 7cce Morgan West | 3 |
| 1414 | 45f7 Foo Fighter | 2 |
| 1385 | Harpo | 2 |
| 1365 | 70d2 Yomina | 2 |
| 1314 | Edari | 2 |
| 1291 | 119c Gadek Soja | 2 |
| 1266 | 24d2 wiggins | 1 |
| 1225 | 4526 MR. Bean | 2 |
| 1165 | c001 Little Death | 5 |
| 1137 | Waffles of Soggy | 2 |
| 1092 | 56b2 peter w | 1 |
| 1070 | a5f7 Iconoclast | 2 |
| 1067 | 5dea 3.14R8 | 1 |
| 1045 | b703 Miracle | 1 |
| 1042 | a873 Latin Queen Isabella | 1 |
| 947 | 4fd3 Ute Vananna | 3 |
| 903 | 36ad brew | 1 |
| 900 | 9a85 Fredrick Flavious Barbarian | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1045 | b703 Miracle | 1 |
| 1015 | d1a1 Zontic King | 1 |
| 957 | 6622 Istamir Sol | 1 |
| 947 | 4fd3 Ute Vananna | 1 |