Duel Stats: Hologram (1056)
Won against
Rating | Name | Victories |
---|---|---|
1930 | Veracity | 1 |
1746 | 12netjuan | 2 |
1731 | peytros | 1 |
1518 | Solra Bizna | 1 |
1504 | Flying Monkey | 1 |
1110 | Black Radar | 1 |
978 | Husher | 1 |
978 | Theopolis | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
1930 | Veracity | 2 |
1746 | 12netjuan | 1 |
1518 | Solra Bizna | 1 |
1425 | Mor Isil | 1 |
1396 | Star Buck | 1 |
1365 | Yomina | 1 |
1121 | Crello Yoma | 1 |
1110 | Black Radar | 1 |
1036 | Etarip Nomed | 1 |
1005 | Brohn Dokodis | 3 |
985 | GDSFX | 2 |
963 | DeepSpaceOne | 1 |
950 | Oogachaka | 1 |
900 | Fredrick Flavious Barbarian | 3 |
Draw against
Rating | Name | Draws |
---|