Duel Stats: -^-^- (1239)
Won against
Rating | Name | Victories |
---|---|---|
1579 | Mugen | 2 |
1396 | Star Buck | 1 |
1358 | Pasquel | 1 |
1331 | Daggoth Korronoth | 1 |
1301 | Shar | 1 |
1124 | Mercy Machine | 1 |
1053 | Pwnalisk | 2 |
960 | Ryan Statis | 1 |
951 | Letum Innominandum | 1 |
929 | Raktar | 1 |
903 | brew | 1 |
900 | usnavy | 2 |
900 | tasty pastry | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2053 | Mad_Max | 2 |
2053 | Mecha Touriaus | 1 |
1579 | Mugen | 1 |
1366 | E r e b u s | 1 |
1331 | Daggoth Korronoth | 1 |
1042 | Latin Queen Isabella | 1 |
957 | Istamir Sol | 1 |
Draw against
Rating | Name | Draws |
---|