Duel Stats: ? (1951)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2045 | Shape | 1 |
| 1777 | Blue Streak | 2 |
| 1560 | Jan Rhapsody | 3 |
| 1518 | Solra Bizna | 2 |
| 1415 | CrazySpence | 1 |
| 1335 | Spaceranger | 1 |
| 1290 | tumblemonster | 2 |
| 1225 | Phoenix | 1 |
| 1214 | jefferson clay | 2 |
| 1203 | Aon | 1 |
| 1144 | horse | 3 |
| 1124 | Erik C. | 1 |
| 1102 | Millennium Blackhawk | 1 |
| 1094 | Moon Dog | 1 |
| 1068 | Dirk Nibleck | 1 |
| 1025 | Pirogoeth | 1 |
| 1014 | Dexan Xander | 1 |
| 1005 | shirozaru | 1 |
| 990 | ZY | 2 |
| 987 | Rukie | 2 |
| 979 | Pilot 13 | 2 |
| 979 | Tehand | 1 |
| 953 | FreedomBird | 5 |
| 940 | woodstock | 1 |
| 924 | Belka | 1 |
| 922 | Romirez | 1 |
| 915 | ImNotHere | 1 |
| 904 | Jabberwock | 1 |
| 900 | Gorgeous Dan | 4 |
| 900 | fedallah | 2 |
| 900 | FatDonkey | 1 |
| 900 | kernel.panic | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2317 | Martin | 1 |
| 2045 | Shape | 2 |
| 1523 | Marron Tol | 2 |
| 1421 | Phaserlight | 1 |
| 1102 | Millennium Blackhawk | 1 |
| 1025 | Pirogoeth | 3 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1212 | Phoenix Samurai | 1 |
| 924 | Belka | 1 |
| 911 | Beolach | 1 |