Duel Stats: Foo Fighter (1414)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2077 | Denji Royhu | 2 |
| 2038 | spidey | 1 |
| 1997 | Surbius Bondevo | 1 |
| 1935 | Niki | 2 |
| 1601 | Thespian | 6 |
| 1579 | Mugen | 2 |
| 1454 | Physhi | 1 |
| 1453 | Mick | 1 |
| 1421 | Phaserlight | 1 |
| 1365 | Yomina | 1 |
| 1322 | kalb | 1 |
| 1309 | Miharu | 1 |
| 1274 | Corban | 1 |
| 1262 | lung jin | 1 |
| 1247 | Azumi | 4 |
| 1228 | psicobra | 15 |
| 1191 | ArAsH Wu | 1 |
| 1175 | Mike-L | 3 |
| 1153 | Pa Bessanna Blargh | 1 |
| 1124 | Waldoze | 1 |
| 1093 | Ardun Sol | 1 |
| 1091 | Faustino Bashkir | 2 |
| 1058 | Deathcharge | 1 |
| 1055 | Shaded | 6 |
| 1053 | Pwnalisk | 1 |
| 1031 | Bridgy Bownder | 2 |
| 1030 | Tertior | 3 |
| 1021 | Lebowski | 1 |
| 1015 | Zontic King | 1 |
| 1013 | Andy Spades | 1 |
| 1006 | Sora1373 | 2 |
| 997 | aliasd | 1 |
| 978 | Theopolis | 1 |
| 969 | greebo salaris | 1 |
| 967 | Killdog Deathwad | 1 |
| 960 | Ryan Statis | 5 |
| 959 | Danny Boy | 1 |
| 958 | Arclight | 2 |
| 957 | Istamir Sol | 1 |
| 950 | LeberMac | 1 |
| 950 | PredatorOC | 1 |
| 947 | Ute Vananna | 3 |
| 916 | Zoltan Szabo | 1 |
| 915 | ImNotHere | 1 |
| 909 | JahelaJ | 2 |
| 900 | hitnthanitrous1 | 3 |
| 900 | Dragons Bane | 2 |
| 900 | razor-wind | 2 |
| 900 | aramis | 1 |
| 900 | kernel.panic | 1 |
| 900 | Necromantica Scryer | 1 |
| 900 | Otto Lambergen | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2077 | Denji Royhu | 3 |
| 2045 | Shape | 1 |
| 2038 | spidey | 5 |
| 1843 | Smittens | 1 |
| 1601 | Thespian | 2 |
| 1565 | Jolly Roger | 2 |
| 1475 | Space Cowboy1 | 2 |
| 1454 | Physhi | 1 |
| 1366 | E r e b u s | 1 |
| 1322 | kalb | 3 |
| 1298 | -A.K.A- | 1 |
| 1287 | Ista Tolanna | 1 |
| 1228 | psicobra | 3 |
| 1175 | Mike-L | 1 |
| 1158 | Nimatek | 1 |
| 1124 | Waldoze | 1 |
| 1121 | Crello Yoma | 1 |
| 1055 | Shaded | 5 |
| 1053 | Knosis | 1 |
| 1031 | Bridgy Bownder | 1 |
| 1030 | Tertior | 1 |
| 997 | aliasd | 1 |
| 960 | Ryan Statis | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1069 | Faust Star | 1 |
| 1055 | Shaded | 1 |