Duel Stats: 70d2 Yomina (1365)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2083 | Strat | 3 |
| 2066 | Ecka Estenk | 1 |
| 1741 | Vardonx | 3 |
| 1466 | 659c Confessor | 2 |
| 1453 | Mick | 4 |
| 1358 | 0dcc Pasquel | 1 |
| 1351 | Blackhole Goldclaw | 1 |
| 1337 | Captain Fluffy | 2 |
| 1298 | b727 -A.K.A- | 1 |
| 1274 | 25b8 Corban | 2 |
| 1261 | 5de4 Panis Onar | 1 |
| 1232 | 6db0 Kelm | 2 |
| 1228 | psicobra | 3 |
| 1178 | ed2b Mountain Lion | 2 |
| 1165 | c001 Little Death | 1 |
| 1126 | Draugen | 1 |
| 1124 | Waldoze | 1 |
| 1121 | d3c4 Crello Yoma | 9 |
| 1072 | 2d5d Unforgiven | 2 |
| 1056 | Hologram | 1 |
| 1055 | 95e4 Shaded | 2 |
| 1007 | 8bc2 NP | 4 |
| 1006 | d0b2 Sora1373 | 2 |
| 1006 | Dalek Sec | 1 |
| 999 | bovts | 1 |
| 997 | lord gnome | 1 |
| 939 | 991c Lambin | 1 |
| 932 | a168 The Agandar | 2 |
| 903 | 36ad brew | 2 |
| 900 | 70b6 Maso | 5 |
| 900 | 0b25 hitnthanitrous1 | 2 |
| 900 | Roue | 2 |
| 900 | 560a Haus Steiner | 1 |
| 900 | 78bd Eckello Basha | 1 |
| 900 | 9a85 Fredrick Flavious Barbarian | 1 |
| 900 | fe6b OmenCube | 1 |
| 900 | Shipell Tyar | 1 |
| 900 | Vesala-Ba Remios | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 6 |
| 2083 | Strat | 4 |
| 2077 | Denji Royhu | 1 |
| 2066 | Ecka Estenk | 4 |
| 2053 | Mecha Touriaus | 1 |
| 2046 | spidey | 1 |
| 1741 | Vardonx | 1 |
| 1564 | caragea | 1 |
| 1536 | f503 malificous | 1 |
| 1495 | 554b Elbryon | 1 |
| 1466 | 659c Confessor | 5 |
| 1453 | Mick | 4 |
| 1414 | 45f7 Foo Fighter | 1 |
| 1351 | Blackhole Goldclaw | 4 |
| 1335 | bc0f Spaceranger | 5 |
| 1301 | Roda Slane | 1 |
| 1290 | 38f8 tumblemonster | 1 |
| 1280 | a1b9 Obsidian | 1 |
| 1232 | 6db0 Kelm | 2 |
| 1178 | ed2b Mountain Lion | 1 |
| 1165 | c001 Little Death | 1 |
| 1137 | Waffles of Soggy | 1 |
| 1124 | Waldoze | 1 |
| 1121 | d3c4 Crello Yoma | 4 |
| 1077 | fd54 Teutonic Crusader | 1 |
| 1053 | 910f Pwnalisk | 1 |
| 957 | 6622 Istamir Sol | 1 |
| 932 | e4d1 0Exa Grats | 1 |
| 900 | 9a85 Fredrick Flavious Barbarian | 5 |
| 900 | 70b6 Maso | 2 |
| 900 | 78bd Eckello Basha | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1453 | Mick | 1 |
| 1291 | LostCause | 1 |
| 1121 | d3c4 Crello Yoma | 1 |