Duel Stats: Yomina (1365)
Won against
Rating | Name | Victories |
---|---|---|
2083 | Strat | 3 |
2066 | Ecka Estenk | 1 |
1741 | Vardonx | 3 |
1466 | Confessor | 2 |
1453 | Mick | 4 |
1358 | Pasquel | 1 |
1351 | Blackhole Goldclaw | 1 |
1337 | Captain Fluffy | 2 |
1298 | -A.K.A- | 1 |
1274 | Corban | 2 |
1261 | Panis Onar | 1 |
1232 | Kelm | 2 |
1228 | psicobra | 3 |
1178 | Mountain Lion | 2 |
1165 | Little Death | 1 |
1126 | Draugen | 1 |
1124 | Waldoze | 1 |
1121 | Crello Yoma | 9 |
1072 | Unforgiven | 2 |
1056 | Hologram | 1 |
1055 | Shaded | 2 |
1007 | NP | 4 |
1006 | Sora1373 | 2 |
1006 | Dalek Sec | 1 |
999 | bovts | 1 |
997 | lord gnome | 1 |
939 | Lambin | 1 |
932 | The Agandar | 2 |
903 | brew | 2 |
900 | Maso | 5 |
900 | hitnthanitrous1 | 2 |
900 | Roue | 2 |
900 | Eckello Basha | 1 |
900 | Fredrick Flavious Barbarian | 1 |
900 | Haus Steiner | 1 |
900 | OmenCube | 1 |
900 | Shipell Tyar | 1 |
900 | Vesala-Ba Remios | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2571 | Maalik, &c. | 6 |
2083 | Strat | 4 |
2077 | Denji Royhu | 1 |
2066 | Ecka Estenk | 4 |
2053 | Mecha Touriaus | 1 |
2037 | spidey | 1 |
1741 | Vardonx | 1 |
1564 | caragea | 1 |
1536 | malificous | 1 |
1495 | Elbryon | 1 |
1466 | Confessor | 5 |
1453 | Mick | 4 |
1414 | Foo Fighter | 1 |
1351 | Blackhole Goldclaw | 4 |
1335 | Spaceranger | 5 |
1301 | Roda Slane | 1 |
1290 | tumblemonster | 1 |
1280 | Obsidian | 1 |
1232 | Kelm | 2 |
1178 | Mountain Lion | 1 |
1165 | Little Death | 1 |
1137 | Waffles of Soggy | 1 |
1124 | Waldoze | 1 |
1121 | Crello Yoma | 4 |
1077 | Teutonic Crusader | 1 |
1053 | Pwnalisk | 1 |
957 | Istamir Sol | 1 |
932 | 0Exa Grats | 1 |
900 | Fredrick Flavious Barbarian | 5 |
900 | Maso | 2 |
900 | Eckello Basha | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1453 | Mick | 1 |
1291 | LostCause | 1 |
1121 | Crello Yoma | 1 |