Duel Stats: 659c Confessor (1466)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2571 | 743f Maalik, &c. | 6 |
| 2533 | Estrian Prosis | 1 |
| 2083 | Strat | 9 |
| 2077 | Denji Royhu | 3 |
| 1834 | b0be Mephostopholes | 1 |
| 1781 | caf1 Atice | 3 |
| 1757 | 709b Jasmine Atamoss | 1 |
| 1741 | Vardonx | 1 |
| 1627 | a467 Epnin | 2 |
| 1622 | Breazle | 4 |
| 1536 | f503 malificous | 3 |
| 1518 | Solra Bizna | 2 |
| 1474 | 1a33 Clinkscales | 1 |
| 1453 | Mick | 3 |
| 1443 | DJ | 2 |
| 1365 | 70d2 Yomina | 5 |
| 1333 | 304a Jamo | 3 |
| 1288 | 2a47 Jaarvix | 1 |
| 1178 | ed2b Mountain Lion | 1 |
| 1128 | 0c9e DagsterM | 1 |
| 1124 | Waldoze | 3 |
| 1121 | d3c4 Crello Yoma | 4 |
| 1006 | d0b2 Sora1373 | 1 |
| 959 | 75f6 Bahur the Bloody | 1 |
| 924 | David-Lister | 1 |
| 916 | 7710 Zoltan Szabo | 1 |
| 903 | 36ad brew | 2 |
| 900 | 99cb Ververo | 3 |
| 900 | 9a85 Fredrick Flavious Barbarian | 3 |
| 900 | 7e80 NorRam LeoRo | 2 |
| 900 | d58b SkyHog | 2 |
| 900 | 2d44 Ricachet | 1 |
| 900 | 6ff7 Qut | 1 |
| 900 | 78bd Eckello Basha | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 20 |
| 2083 | Strat | 24 |
| 2077 | Denji Royhu | 4 |
| 1784 | Kire | 2 |
| 1757 | 709b Jasmine Atamoss | 2 |
| 1627 | a467 Epnin | 2 |
| 1622 | Breazle | 5 |
| 1474 | 1a33 Clinkscales | 5 |
| 1453 | Mick | 15 |
| 1443 | DJ | 2 |
| 1365 | 70d2 Yomina | 2 |
| 1246 | MiexonBionic | 1 |
| 1186 | 618f Hawkeye | 1 |
| 1178 | ed2b Mountain Lion | 1 |
| 1121 | d3c4 Crello Yoma | 1 |
| 1006 | d0b2 Sora1373 | 1 |
| 903 | 36ad brew | 1 |
| 900 | 99cb Ververo | 1 |
| 900 | 9a85 Fredrick Flavious Barbarian | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2083 | Strat | 2 |
| 1781 | caf1 Atice | 1 |
| 1331 | Blitzkrieg Bob | 1 |