Duel Stats: Star Buck (1396)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2533 | Estrian Prosis | 1 |
| 2224 | Hawkfeather | 1 |
| 2211 | Phantash | 1 |
| 1951 | Neon Black | 1 |
| 1835 | sheffield | 1 |
| 1731 | peytros | 1 |
| 1518 | Solra Bizna | 4 |
| 1474 | 1a33 Clinkscales | 2 |
| 1447 | f75e Seragyn | 7 |
| 1357 | ARF_01 | 2 |
| 1340 | Viper88 | 1 |
| 1331 | Blitzkrieg Bob | 1 |
| 1322 | Scion Spy | 9 |
| 1288 | 2a47 Jaarvix | 2 |
| 1268 | Dirty 'oRe | 1 |
| 1121 | Diamond Inquisitor | 1 |
| 1084 | xXNightDragonXx | 1 |
| 1059 | d1a4 Space Brat | 1 |
| 1056 | 3b63 Doctor mcay | 1 |
| 1056 | Hologram | 1 |
| 1031 | Silance | 2 |
| 1031 | Omwyfiz | 1 |
| 1024 | bc1a tristen1229 | 1 |
| 1016 | ZZZZakZZZZok | 1 |
| 1005 | 8f75 Brohn Dokodis | 1 |
| 973 | Kralia | 1 |
| 967 | 69ea hav0x | 1 |
| 956 | 2970 Silverbird | 1 |
| 950 | Oogachaka | 2 |
| 930 | 3cf9 Vaeir | 1 |
| 903 | 462c Shenia Sharar | 1 |
| 900 | 7e80 NorRam LeoRo | 5 |
| 900 | 31c7 Pyrethrum | 2 |
| 900 | 6ff7 Qut | 1 |
| 900 | Cha-Wa Ralalis | 1 |
| 900 | f973 floatswitch | 1 |
| 900 | f981 Ragnar Thorinsblood | 1 |
| 900 | FearFactory | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 1 |
| 2064 | Footballprophet | 2 |
| 2046 | spidey | 1 |
| 1951 | Neon Black | 1 |
| 1835 | sheffield | 1 |
| 1792 | Nihilus | 1 |
| 1784 | Kire | 1 |
| 1781 | caf1 Atice | 1 |
| 1741 | Vardonx | 1 |
| 1579 | 2434 Mugen | 1 |
| 1555 | Gunther Hermann | 2 |
| 1543 | Keria willennium | 1 |
| 1518 | Solra Bizna | 12 |
| 1447 | f75e Seragyn | 5 |
| 1331 | Blitzkrieg Bob | 2 |
| 1322 | Scion Spy | 1 |
| 1314 | bdd7 Bosh Tekur | 1 |
| 1288 | 2a47 Jaarvix | 1 |
| 1239 | 08f9 -^-^- | 1 |
| 1209 | Han Shick | 1 |
| 1162 | f76c Mintebi | 1 |
| 1158 | Invigilator | 1 |
| 1110 | Hokanes Harolus | 1 |
| 1109 | Felonious Monk | 1 |
| 1084 | xXNightDragonXx | 1 |
| 1077 | fd54 Teutonic Crusader | 2 |
| 1059 | Lars Marona | 1 |
| 1048 | Kata | 1 |
| 960 | 0d2a Ryan Statis | 1 |
| 900 | 959e Brodi Potolus | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1209 | Han Shick | 1 |