Duel Stats: Mr. Chaos (1616)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2452 | Nahin Lor | 1 |
| 2125 | Fanty & Mingo | 2 |
| 2111 | Conflict Diamond | 1 |
| 1708 | Pirren | 1 |
| 1678 | Ishathis Bessuni | 2 |
| 1616 | TheRedSpy | 2 |
| 1501 | Ritter | 1 |
| 1413 | Rin Ganborro | 1 |
| 1409 | Faille Corvelle | 14 |
| 1327 | kalb | 1 |
| 1320 | Solra Bizna | 1 |
| 1280 | CrazySpence | 1 |
| 1237 | Ardenus | 3 |
| 1210 | TheBlackFlag | 2 |
| 1057 | Look ...No Hands | 1 |
| 1036 | Shna | 1 |
| 979 | Red Jazz | 1 |
| 965 | Kopia Onol | 6 |
| 949 | Sushi! | 1 |
| 929 | ratratty6 | 1 |
| 926 | Alexisss | 1 |
| 918 | Billy the Scarred | 1 |
| 900 | Starfisher | 2 |
| 900 | Libelnon | 1 |
| 900 | ShadowDeath | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | Maalik, &c. | 7 |
| 2452 | Nahin Lor | 4 |
| 1835 | sheffield | 3 |
| 1769 | Dr. Lecter | 1 |
| 1678 | Ishathis Bessuni | 1 |
| 1668 | mimic | 1 |
| 1616 | TheRedSpy | 2 |
| 1604 | FusionBurn | 1 |
| 1579 | peytros | 1 |
| 1501 | Ritter | 1 |
| 1465 | Seragyn | 1 |
| 1444 | Phaserlight | 2 |
| 1413 | Rin Ganborro | 1 |
| 1409 | Faille Corvelle | 1 |
| 1210 | TheBlackFlag | 1 |
| 1141 | Omega 13 | 1 |
| 1123 | Auldare | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2125 | Fanty & Mingo | 1 |
| 1026 | Particle | 1 |